T-Shirt Empire — Two brands, agent-operated, Amazon MX + MercadoLibre first
Incorporates decisions from Mar 27 and Apr 8 sessions
Abril 2026One dependency chain determines your launch date. Everything else runs in parallel.
Seller accounts exist on Amazon + ML but can't sell without fiscal info. This is the single gate.
Progress from Mar 27 and Apr 8 sessions
| Item | Date | Notes |
|---|---|---|
| DONE Amazon Seller Central account | Apr 8 | Configured, fiscal info pending |
| DONE MercadoLibre Seller account | Apr 8 | Active after multi-day approval |
| DONE Amazon competitive scraping | Apr 8 | Data fed into Seller Mastery wiki |
| DONE Shopify account configured | Apr 8 | Deprioritized — P2 channel |
| DONE GitHub repo + Daniel invited | Apr 8 | Daniel created account, accepted invite |
| DONE Agent orchestration decision | Apr 8 | Claude Code over Paperclip — custom cockpit dashboard |
| DONE Work cadence agreed | Apr 8 | 3x/week 30min + Friday in-person |
| DONE Competitive reference identified | Apr 8 | BYLT Basics as benchmark |
Definition of done for each gate
| Wiki Page | Covers | Priority | Target |
|---|---|---|---|
| ML source identification & ingestion | Seller university, YouTube, ML dev docs, blogs | P0 | Apr 14–25 |
| mercadolibre-registro-cuenta.md | Account setup, seller dashboard, reputación system | P0 | Apr 21 |
| mercadolibre-crear-listados.md | Categories, attributes, ficha técnica, SEO | P0 | Apr 25 |
| mercadolibre-logistica-full.md | Mercado Libre Full (fulfillment), self-ship, Flex | P0 | Apr 25 |
| mercadolibre-tarifas-costos.md | Fee structure, comisiones por categoría | P0 | Apr 25 |
| mercadolibre-politicas-vendedor.md | Returns, messaging, account health policies | P0 | Apr 28 |
| mercadolibre-precios-estrategia.md | Pricing mechanics, Mejor Precio, competitividad | P0 | May 2 |
| mercadolibre-publicidad.md | Product Ads, Ofertas Patrocinadas basics | P1 | May 2 |
| cross-platform-strategy.md | Dual management, inventory split, pricing parity | P1 | May 5 |
| Track | Scope | Priority |
|---|---|---|
| Amazon gaps | Mexico-specific operations, SP-API reference | P1 |
| ML advanced topics | Analytics, brand protection, Mercado Shops, ad optimization | P2 |
| Continuous ingestion | New sources as they become available | ONGOING |
| Task | Owner | Status | Target |
|---|---|---|---|
| Decide fiscal regime (actividad empresarial vs plataformas vs retención) | Raffaello + Daniel | CRITICAL | Apr 11 |
| Raffaello: cambio a actividad empresarial (same-day process) | Raffaello | PENDING | Apr 14 |
| Evaluate razón social donation path (~30 days, firma electrónica + comprobante domicilio). Verify objeto social. | Daniel + Miriam | IN PROGRESS | Apr 14 |
| Open Klar bank account (separate from Raffaello's personal) | Raffaello | PENDING | Apr 16 |
| Fund account — $5,000 MXN each partner | All | BLOCKED | Apr 18 |
| Submit fiscal info to Amazon + ML to activate sales | Raffaello | BLOCKED | Apr 18 |
| Task | Owner | Status | Target |
|---|---|---|---|
| Decide brand names (mid-tier + premium) Ideas: Basic Tea, Superior Basics, SHRT, Based Basics. Premium = English, memorable. |
Daniel + Raffaello | CRITICAL | Apr 11 |
| Check IMPI availability (clase 25) + domain availability | Raffaello | BLOCKED | Same day |
| Confirm multiple brands work under one seller center account | Raffaello | PENDING | Apr 11 |
| Task | Owner | Status | Target |
|---|---|---|---|
| Fix Daniel's SSH access (new server IP, old key cached) | Raffaello | IN PROGRESS | Apr 11 |
| Task | Owner | Target |
|---|---|---|
| Visit M&O Knits store (coordinate with Miriam) | Daniel + Raffaello + Miriam | ASAP — Week of Apr 14 |
| Ask Luis: which model best competes in Amazon packs? | Daniel | During M&O visit |
| Select models for mid-tier + premium lines | All | Apr 21 |
| Define SKU matrix: 2 brands × 2 colors (white + black) × packs × sizes | All | Apr 23 |
| Order first inventory from M&O (~500 pcs, white + black only) | Daniel | Apr 25 |
| Visit imprenta for labels + packaging | Raffaello | Apr 25 |
| Design labels (neck + sleeve) — mid-tier and premium | Raffaello | Apr 28 |
| Premium packaging: A&F-style box, t-shirts folded in circles | Raffaello | May 2 |
| Mid-tier packaging: basic bag | Raffaello | May 2 |
| Task | Owner | Target |
|---|---|---|
| Set up Pixa account ($10/mo, 600 photos, video capable) | Raffaello | Apr 19 |
| Get base images from moplayeras.com | Raffaello | Apr 19 |
| AI photo experiments — test realism (cut, fabric, texture) CRITICAL: must not look artificial. Fallback: real photo session. |
Raffaello | Apr 21–25 |
| Generate mid-tier images (white backgrounds, bright, pack shots) | Raffaello | May 2 |
| Generate premium images (editorial, textured, close-ups) | Raffaello | May 2 |
| Generate product videos for Amazon | Raffaello | May 5 |
| Create A/B test variants for main images | Raffaello | May 7 |
| Task | Owner | Target |
|---|---|---|
| Validate real costs on Amazon + ML with seller center access | Raffaello + Daniel | Apr 21 |
| Research Amazon SP-API + ML API endpoints | Raffaello | Apr 25 |
| Write listing copy — Amazon MX (consult Seller Mastery wiki) | Raffaello / Agent | May 2 |
| Write listing copy — MercadoLibre | Raffaello / Agent | May 2 |
| Set up API credentials in .env | Raffaello | May 2 |
| Set pricing per brand rules | Raffaello / Agent | May 5 |
| Daniel: create agent blueprints | Daniel | Apr 25 |
| Task | Owner | Target |
|---|---|---|
| File IMPI trademark registration (clase 25) — both brands | Daniel | Apr 25 |
| Verify NOM-004-SE-2021 label compliance | Raffaello | Apr 28 |
| Task | Owner | Target |
|---|---|---|
| Upload first listings — Amazon MX (white + black, both brands) | Manual / Listings agent | May 12 |
| Upload first listings — MercadoLibre (white + black, both brands) | Manual / Listings agent | May 12 |
| Ship inventory to FBA (Amazon) | Daniel | May 12 |
| Ship inventory to Mercado Libre Full | Daniel | May 12 |
| Set live prices per brand rules | Manual / Pricing agent | May 14 |
| Monitor first days — conversion, impressions, returns | All | May 14–23 |
| Activate Wave 1 agents | Raffaello | May 16 |
Eyes on data from day 1
First sales create operational load
Need sales data to work with
Need organic baseline + reviews
What "operational" means at minimum vs. full capability
| Agent | Minimum Viable (launch) | Full Operational (month 3+) |
|---|---|---|
| Wave 1 — Launch Day | ||
| CEO Copilot | Daily Telegram briefing with manual data | Auto-pull from APIs, cross-agent anomaly detection |
| Pricing | 3x/day competitor scrape, alert on >10% drops | Auto-reprice within floor/ceiling, margin-aware |
| Listings | Daily health check, suppression alerts | Auto-fix content, keyword optimization, A/B testing |
| Wave 2 — Week 2-3 | ||
| Customer Service | Draft responses for founder approval | Auto-respond standard questions, escalate edge cases |
| Fulfillment | Daily order report + tracking updates | Full lifecycle: carrier selection, exception handling |
| Inventory | Stock report + reorder alert at threshold | Demand forecast, auto-generate POs for approval |
| Wave 3 — Month 2 | ||
| Finance | Weekly P&L summary by brand & channel | Automated margin tracking, fiscal prep, ad ROI |
| Market Intel | Weekly competitor report (top 10) | Real-time monitoring, trend detection |
| Wave 4 — Month 3+ | ||
| Creative | On-demand image generation via Pixa | Scheduled pipeline, A/B variant generation |
| Content | — not needed at launch | Weekly calendar, multi-platform scheduling |
| Ads | — not until organic baseline | Automated bid optimization, keyword harvesting |
| Reviews | — not until reviews accumulate | Real-time alerts, sentiment tracking, response drafts |
Confirmed Apr 8 — cash flow first, brand building later
Ranked by impact on launch timeline
| Risk | Impact | Mitigation |
|---|---|---|
| Razón social donation takes >30 days | Delays fiscal entity | Raffaello's actividad empresarial as interim path (same-day change) |
| Objeto social limits t-shirt sales | Can't use that entity | Verify BEFORE starting donation; actividad empresarial as backup |
| M&O lead time for first order | Delays inventory | Order immediately after model selection; ask about ready stock |
| AI photos look artificial | Weak listings, low conversion | Budget for real photo session as fallback; test Pixa extensively first |
| Amazon SP-API approval delays | Can't automate agents | Manual listing upload fine for launch; automation is Wave 2 |
| Brand name rejected by IMPI | Restart naming process | Check IMPI database first; have 3 backups per brand |
| Fiscal regime choice suboptimal | Overpay taxes early | Get accountant opinion; regime can be changed later |
Agreed Apr 8
| Session | When | Format | Purpose |
|---|---|---|---|
| Working session | Mon, Wed, Fri | 30 min remote | Operational progress, unblock tasks |
| In-person session | Friday PM (after 3:45 PM) | At Raffaello's | Deep work, server setup, hands-on |
| Item | Cost | Frequency |
|---|---|---|
| Pixa (product photography) | $10 USD | Monthly |
| Claude Code (agent orchestration) | $100–200 USD | Monthly |
| Klar bank account | Free | — |
| Amazon fees | 15–17% | Per sale |
| MercadoLibre fees | 16–20% | Per sale |
| Shopify (when active) | $39 USD | Monthly |
| IMPI trademark (per brand) | $2,500 MXN | One-time |
| Expansion | Trigger |
|---|---|
| Add gray + other colors | White/black validate demand |
| Expand to polo, sudaderas | Core t-shirt line stable |
| Shopify B2C with ads | Cash flow covers ad spend |
| Shopify B2B wholesale page | Retailer interest materializes |
| Instagram / TikTok launch | Content budget from profits |
| Micro-influencer seeding | Brand names + visual identity solid |
| Dedicated company server | Fiscal entity formalized |